Every motorcycle and scooter recall in the registers we read, from Harley-Davidson to Ducati, with what failed and how many bikes are affected. Updated every six hours.
Updated 15 November 2026. Published by A.I.T. Multiverse Consulting Ltd, Nicosia, Cyprus. Independent site, not an authority.
Which brands recall most
Recalls in the last 12 months, all registers counted together. More recalls is not the same as less safe: a brand that sells more, or reports more carefully, files more.
- KTM — 8
- Harley-Davidson — 8
- Triumph — 7
- Zero Motorcycles — 4
- Yamaha — 4
- BMW — 3
- Kawasaki — 3
- Ducati — 3
- Husqvarna — 2
- Piaggio — 2
- BMW Motorrad — 1
- Indian — 1
What goes wrong
Do not drive or park outside
The manufacturer told owners to stop driving the vehicle, or to park it outside because it can catch fire, until it is repaired.
| Date | Register | Vehicle | What failed | Vehicles | Notice |
|---|---|---|---|---|---|
| 5 June 2026 | NHTSA (US) | Yamaha | Do Not Ride: Turn Signal Lamp Failure/FMVSS 108 · Do not drive | 4,173 | 26V367 |
| 27 March 2026 | NHTSA (US) | Yamaha | Do Not Ride: Speedometer Failure · Do not drive | 962 | 26V197 |
| 18 November 2025 | NHTSA (US) | Kawasaki | Crankshaft Bushing Can Seize and Cause Engine Stall · Do not drive | 19,823 | 25V798 |
The biggest, by vehicles affected
| Date | Register | Vehicle | What failed | Vehicles | Notice |
|---|---|---|---|---|---|
| 28 April 2026 | NHTSA (US) | Harley-Davidson | Pressurized Crankcase May Eject Oil | 88,039 | 26V270 |
| 3 November 2026 | NHTSA (US) | Harley-Davidson Harley-Davidson Flhxstse, Harley-Davidson Flhxl, Harley-Davidson Fltrxp, Harley-Davidson F · 2026 | Neutral Gear Displays When Transmission is Actually in Gear | 21,643 | 26V730 |
| 18 November 2025 | NHTSA (US) | Kawasaki | Crankshaft Bushing Can Seize and Cause Engine Stall · Do not drive | 19,823 | 25V798 |
| 13 April 2026 | NHTSA (US) | Harley-Davidson | Loss of Rear Brakes | 16,994 | 26V234 |
| 9 February 2026 | NHTSA (US) | Harley-Davidson | Upper Triple Clamp May Fracture | 9,401 | 26V075 |
| 11 February 2026 | NHTSA (US) | Triumph | Alternator Wiring May Short and Overheat | 8,849 | 26V078 |
| 27 March 2026 | NHTSA (US) | KTM | Throttle Failure | 7,974 | 26V196 |
| 1 December 2025 | NHTSA (US) | KTM | Loss of Drive Power | 6,546 | 25V825 |
Latest recalls
| Date | Register | Vehicle | What failed | Vehicles | Notice |
|---|---|---|---|---|---|
| 6 November 2026 | EU Safety Gate (Germany) | KTM 1290 SUPER DUKE RR, BRABUS 1300 R | Risk: Injuries | SR/03092/26 | |
| 3 November 2026 | NHTSA (US) | Harley-Davidson Harley-Davidson Flhxstse, Harley-Davidson Flhxl, Harley-Davidson Fltrxp, Harley-Davidson F · 2026 | Neutral Gear Displays When Transmission is Actually in Gear | 21,643 | 26V730 |
| 28 October 2026 | NHTSA (US) | Triumph Triumph Tiger Sport 800 Touring, Triumph Tiger Sport 660, Triumph Tiger Sport 800, Triumph · 2022-2027 | Pannier May Detach During Operation | 3,974 | 26V716 |
| 23 October 2026 | EU Safety Gate (Germany) | Triumph TF450-E | Risk: Injuries | SR/03007/26 | |
| 14 October 2026 | Transport Canada | KTM Ktm 1290 Super Duke R, Ktm 1390 Super Duke R | This recall is for steering dampers installed on certain motorcycles or sold as a replacement part. | 64 | 2026516 |
| 12 October 2026 | Transport Canada | Zero Motorcycles Zero Xb, Zero Xe | Under certain conditions, a software problem could cause a sudden, unintended increase in engine power and vehicle speed · notice rewritten | 343 | 2026493 |
| 7 October 2026 | NHTSA (US) | BMW BMW R 18 · 2021-2024 | Reverse Gear Control Unit May Overheat | 4,630 | 26V658 |
| 7 October 2026 | Transport Canada | BMW Bmw R 18 | On certain motorcycles, the recall repairs completed by a BMW Motorrad dealer during Transport Canada recall no. | 845 | 2026494 |
| 28 September 2026 | Transport Canada | Yamaha Yamaha Tracer 9 Y-Amt | On certain motorcycles, the shift shaft stopper could break. | 150 | 2026464 |
| 18 September 2026 | EU Safety Gate (France) | BMW Motorrad S 1000 RR | Risk: Injuries | SR/02526/26 | |
| 11 September 2026 | EU Safety Gate (Austria) | Husqvarna Husqvarna | Risk: Injuries | SR/02414/26 | |
| 21 August 2026 | EU Safety Gate (Germany) | Harley-Davidson Heritage Classic, Street Bob, Low Rider S, Low Rider ST | Risk: Injuries | SR/02316/26 | |
| 3 August 2026 | Transport Canada | Triumph Triumph Tf 450-Rc, Triumph Tf 450-C, Triumph Tf 450-E, Triumph Tf 450-X | On certain motorcycles, a problem inside the engine could cause it to stall while riding. · notice rewritten | 171 | 2026378 |
| 23 July 2026 | Transport Canada | BMW Bmw S1000rr | On certain motorcycles, the ignition lock could wear and lose electrical contact. · notice rewritten | 1 | 2026361 |
| 8 July 2026 | NHTSA (US) | KTM | Rear Brake Caliper May Crack and Break | 6,257 | 26V443 |
| 19 June 2026 | NHTSA (US) | Indian | Incorrect Wheel Rim Width on VIN Label/FMVSS 120 · notice rewritten | 392 | 26V397 |
| 18 June 2026 | NHTSA (US) | Piaggio | Headlight May Fail | 112 | 26V396 |
| 12 June 2026 | NHTSA (US) | Kawasaki | Turn Signal Light Bulbs May be Damaged | 840 | 26V387 |
| 12 June 2026 | Transport Canada | Polaris Slingshot, Indian Motorcycle Chief Vintage, Indian Motorcycle Springfield, Indian | On certain vehicles, the windscreen glass may not have the proper markings required by the Canadian regulations. · notice rewritten | 2 | 2026298 |
| 5 June 2026 | NHTSA (US) | Yamaha | Do Not Ride: Turn Signal Lamp Failure/FMVSS 108 · Do not drive | 4,173 | 26V367 |
| 12 May 2026 | NHTSA (US) | Piaggio | Missing Warning on Rearview Mirrors | 285 | 26V302 |
| 28 April 2026 | NHTSA (US) | Harley-Davidson | Pressurized Crankcase May Eject Oil | 88,039 | 26V270 |
| 17 April 2026 | EU Safety Gate (Germany) | Triumph BONNEVILLE T100, BONNEVILLE T120, STREET SCRAMBLER, STREET TWIN | Risk: Fire | SR/01128/26 | |
| 13 April 2026 | NHTSA (US) | Harley-Davidson | Loss of Rear Brakes | 16,994 | 26V234 |
| 27 March 2026 | NHTSA (US) | Yamaha | Do Not Ride: Speedometer Failure · Do not drive | 962 | 26V197 |
| 27 March 2026 | NHTSA (US) | KTM | Throttle Failure | 7,974 | 26V196 |
| 27 March 2026 | NHTSA (US) | Triumph | Insufficient Illumination from Headlight Low Beam/FMVSS 108 | 258 | 26V195 |
| 27 March 2026 | EU Safety Gate (Poland) | Triumph Bonneville T100, Bonneville T120, Street Scrambler, Scrambler 900, Street Twin, Speed Twin | Risk: Fire, Injuries | SR/00848/26 | |
| 20 March 2026 | EU Safety Gate (Germany) | Kawasaki Ninja ZX-6R | Risk: Injuries | SR/00798/26 | |
| 13 March 2026 | EU Safety Gate (Germany) | Yamaha RAYZR (LCG125) | Risk: Injuries | SR/00712/26 | |
| 13 February 2026 | EU Safety Gate (Germany) | Zero Motorcycles DS, DSR, DSR/X, DSRP | Risk: Injuries | SR/00422/26 | |
| 11 February 2026 | NHTSA (US) | Triumph | Alternator Wiring May Short and Overheat | 8,849 | 26V078 |
| 9 February 2026 | NHTSA (US) | Harley-Davidson | Upper Triple Clamp May Fracture | 9,401 | 26V075 |
| 28 January 2026 | NHTSA (US) | Ducati | Loss of Rear Brakes | 1,440 | 26V050 |
| 28 January 2026 | NHTSA (US) | Zero Motorcycles | Damaged Brake Hose May Leak | 118 | 26V048 |
| 23 January 2026 | EU Safety Gate (Germany) | Ducati PANIGALE, STREETFIGHTER | Risk: Injuries | SR/00115/26 | |
| 23 January 2026 | EU Safety Gate (Germany) | KTM 390 ADVENTURE R, 390 ADVENTURE X, 390 ENDURO R, 390 SMC R | Risk: Injuries | SR/00165/26 | |
| 26 December 2025 | EU Safety Gate (Germany) | Harley-Davidson SPORTSTER S | Risk: Injuries | SR/04510/25 | |
| 23 December 2025 | NHTSA (US) | KTM | Side Stand Spring May Break | 2,512 | 25V907 |
| 19 December 2025 | EU Safety Gate (Austria) | Husqvarna 125/250/401 SVARTPILEN & VITPILEN | Risk: Environment, Injuries | SR/04339/25 |
Rewritten after publication
These notices were changed by the authority or the manufacturer after they were announced. We keep every version: open a notice to see what changed.
| Date | Register | Vehicle | What failed | Vehicles | Notice |
|---|---|---|---|---|---|
| 12 October 2026 | Transport Canada | Zero Motorcycles Zero Xb, Zero Xe | Under certain conditions, a software problem could cause a sudden, unintended increase in engine power and vehicle speed · notice rewritten | 343 | 2026493 |
| 3 August 2026 | Transport Canada | Triumph Triumph Tf 450-Rc, Triumph Tf 450-C, Triumph Tf 450-E, Triumph Tf 450-X | On certain motorcycles, a problem inside the engine could cause it to stall while riding. · notice rewritten | 171 | 2026378 |
| 23 July 2026 | Transport Canada | BMW Bmw S1000rr | On certain motorcycles, the ignition lock could wear and lose electrical contact. · notice rewritten | 1 | 2026361 |
| 19 June 2026 | NHTSA (US) | Indian | Incorrect Wheel Rim Width on VIN Label/FMVSS 120 · notice rewritten | 392 | 26V397 |
| 12 June 2026 | Transport Canada | Polaris Slingshot, Indian Motorcycle Chief Vintage, Indian Motorcycle Springfield, Indian | On certain vehicles, the windscreen glass may not have the proper markings required by the Canadian regulations. · notice rewritten | 2 | 2026298 |
More for car people
- This week in recalls
- Electric vehicle recalls
- Sports car and supercar recalls
- Notices rewritten after publication
- Recalls by make and model
- Check a car by VIN
Sources and limits. NHTSA (United States), the last ~13 months our daily read keeps; Transport Canada, its recent window; the EU Safety Gate archive. A vehicle is placed in this list by its make and model names and the register's own words, which is a reading aid, not a category any authority publishes. Whether one specific vehicle is covered, only the manufacturer or the authority can say: check yours by VIN. Independent site, not an authority. Data CC BY 4.0.